Service Hotline
+86-795-3156288
L-Calcium lactate produced by Musashino Chemical (China) Co., Ltd., It is based on L(+) lactic acid produced by our company and selected high quality calcium sources. The products are white hollow granules, with good fluidity, good solubility, high bioavailability, good taste and other characteristics, are widely used in food, health food, medicine, daily chemical and other fields.
CAS No.: 28305-25-1
MSDS: L-Calcium Lactate MSDS
L-Calcium Lactate FG: L-Calcium Lactate FG
L-Calcium Lactate HPG: L-Calcium Lactate HPG
L-Calcium Lactate(Anhydrous)(FG): L-Calcium Lactate(Anhydrous)(FG)
L-Calcium Lactate(Monohydrate)(FG): L-Calcium Lactate(Monohydrate)(FG)
L-Calcium Lactate(Trihydrate)(FG): L-Calcium Lactate(Trihydrate)(FG)
Products | L-Calcium Lactate FG | L-Calcium Lactate HPG | L-Calcium Lactate(Anhydrous) (FG) | L-Calcium Lactate(Monohydrate) (FG) | L-Calcium Lactate(Trihydrate) (FG) | |
Description | White, odorless, granular or powdered | |||||
Identification | It responds to the test for calcium and lactate | |||||
Stereochemical purity, %, L/(L+D)×100 | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | |
Assay (on the dried basis), w/% | 98.0~101.0 | 98.0~101.0 | 98.0~101.0 | 98.0~101.0 | 98.0~101.0 | |
Loss on drying, w/% | 22.0~27.0 | 22.0~27.0 | ≤3.0 | 5.0~8.0 | 15.0~20.0 | |
Solution (1→20) | Passes test | Passes test | Passes test | Passes test | Passes test | |
Acidity and alkalinity | Passes test | Passes test | Passes test | Passes test | Passes test | |
Volatile fatty acid | Passes test | Passes test | Passes test | Passes test | Passes test | |
Magnesium and alkali salts, w/% | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Chloride (as Cl), w/% | ≤0.05 | ≤0.004 | ≤0.05 | ≤0.05 | ≤0.05 | |
Sulphates (as SO4 ), w/% | ≤0.075 | ≤0.02 | ≤0.075 | ≤0.075 | ≤0.075 | |
Iron (Fe), w/% | ≤0.005 | ≤0.0025 | ≤0.005 | ≤0.005 | ≤0.005 | |
Arsenic (As), mg/kg | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | |
Lead (Pb), mg/kg | ≤2.0 | ≤0.3 | ≤2.0 | ≤2.0 | ≤2.0 | |
Barium (Ba) | Passes test | Passes test | Passes test | Passes test | Passes test | |
Fluoride (as F), w/% | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 | |
Heavy metals (as Pb), mg/kg | ≤20 | ≤10 | ≤20 | ≤20 | ≤20 | |
pH (1→20) | 6.0~8.0 | 6.0~8.0 | / | / | / | |
Calcium assay, w/% | 13.1~14.5 | 13.1~14.5 | / | / | / | |
Gramularity,% | 75 ~425um | ≥90 | ≥90 | / | / | / |
≤500um | ≥98 | ≥98 | / | / | / | |
Organic volatile impurities | / |
Passes test |
/ | / | / |
Food | Sports drink, liquid milk, milk drink, fruit drink, milk tea, cookies, Baked goods, baby food, rice paste, milk powder, cereal, cereal |
Gels | Jelly, gum, jam, caviar |
Fruit and vegetable processing | Pickle fruit, pickle vegetables |
Medical care | Calcium tablet, calcium infusion, oral liquid |
Other | The tobacco industry, toothpaste, pet food |
Copyright(C)2022,Musashino Chemical (China) Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
Tel: +86-795-3156288 (Domestic trade) +86-795-3156289 (Foreign trade)
E-mail: sales@china-musashino.com(Business Planning Department)
Tel: +86-795-3156266 E-mail: mcc@china-musashino.com(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province P.C.: 336000
Tel: +86-795-3156288 (Domestic trade)
+86-795-3156289 (Foreign trade)
E-mail: sales@china-musashino.com
(Business Planning Department)
Tel: +86-795-3156266
E-mail: mcc@china-musashino.com
(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province
P.C.: 336000